Hardware |
|
| Size | 50 x 82 x 20 mm |
| Weight | 75.8 g |
| Display type | 2.6″ colour touchscreen |
| Display resolution | 246 x 322 pixels |
| GPS/GLONASS/Galileo | Yes |
| Altimeter | Yes |
| Ambient light sensor | Yes |
| Battery life | 24 hours (typical) |
| Integrated In-ride power capable | Yes |
| ANT+™/Bluetooth®/Wi-Fi® | ANT+, Bluetooth, BLE, Wi-fi |
| Sensor compatibility | ANT+, BLE |
| Water rating | IPX7 |
Performance and ride monitoring features |
|
| Data customisation | Yes |
| Auto Pause/Lap/Scroll | Yes |
| Alerts | Yes |
| Personal records | Yes |
| VO2/Recovery | Yes |
| Physiological measurements | Yes (including training load, balance) |
| Power compatible | Yes |
| Advanced power analysis | Yes |
| MTB dynamics | Yes |
| Electronic shifting compatible | Yes |
| Indoor trainer controls compatible | Yes |
| Advanced workouts | Yes |
| Segments | Yes |
| ClimbPro | Yes |
| Extended display | Yes |
Navigation features |
|
| Maps | Garmin Cycle Map |
| Integrated TrailForks content | Yes |
| Ability to add maps | Internal memory only |
| Course compatible | Yes |
| Popularity routing | Yes |
| Turn-by-Turn navigation | Yes |
| On-device recalculation | Yes |
| On-device Back to Start calculation | Yes |
| On-device course creation | Yes |
| On-device A/B navigation, POI and address search | Yes |
| On-device roundtrip course creation | Yes |
Awareness and connected features |
|
| LiveTrack | Yes |
| GroupTrack | Yes |
| Rider to rider messaging | Yes |
| Incident detection | Yes |
| Assistance | Yes |
| Weather | Yes |
| Smart notifications | Yes |
| Varia™ compatibility | Yes |
| VIRB® controls | Yes |
| Auto activity upload | Yes |
| Connect IQ™ | Yes |
| Audio prompts | Yes |
| Battery save mode | Yes |
| Bike alarm/Find My Edge® | Yes |
| Device-to-device transfer | Yes |